Quick Actions (Cmd+K)
The command palette is your gateway to nearly every action in Maestro. PressCmd+K (Mac) or Ctrl+K (Windows/Linux) to open it.

Global Shortcuts
| Action | macOS | Windows/Linux |
|---|---|---|
| Quick Actions | Cmd+K | Ctrl+K |
| Toggle Left Panel | Opt+Cmd+Left | Alt+Ctrl+Left |
| Toggle Right Panel | Opt+Cmd+Right | Alt+Ctrl+Right |
| New Agent | Cmd+N | Ctrl+N |
| New Agent Wizard | Cmd+Shift+N | Ctrl+Shift+N |
| New Group Chat | Opt+Cmd+C | Alt+Ctrl+C |
| Remove Agent | Cmd+Shift+Backspace | Ctrl+Shift+Backspace |
| Move Agent to Group | Cmd+Shift+M | Ctrl+Shift+M |
| Previous Agent | Cmd+[ | Ctrl+[ |
| Next Agent | Cmd+] | Ctrl+] |
| Navigate Back | Cmd+Shift+, | Ctrl+Shift+, |
| Navigate Forward | Cmd+Shift+. | Ctrl+Shift+. |
| Jump to Agent (1-9, 0=10th) | Opt+Cmd+NUMBER | Alt+Ctrl+NUMBER |
| Switch AI/Shell Mode | Cmd+J | Ctrl+J |
| Toggle Input/Output Focus | Cmd+. | Ctrl+. |
| Focus Left Panel | Cmd+Shift+A | Ctrl+Shift+A |
| Show Shortcuts Help | Cmd+/ | Ctrl+/ |
| Open Settings | Cmd+, | Ctrl+, |
| Open Agent Settings | Opt+Cmd+, | Alt+Ctrl+, |
| View Agent Sessions | Cmd+Shift+L | Ctrl+Shift+L |
| System Log Viewer | Opt+Cmd+L | Alt+Ctrl+L |
| System Process Monitor | Opt+Cmd+P | Alt+Ctrl+P |
| Usage Dashboard | Opt+Cmd+U | Alt+Ctrl+U |
| Jump to Bottom | Cmd+Shift+J | Ctrl+Shift+J |
| Toggle Bookmark | Cmd+Shift+B | Ctrl+Shift+B |
| Maestro Symphony | Cmd+Shift+Y | Ctrl+Shift+Y |
| Cycle Focus Areas | Tab | Tab |
| Cycle Focus Backwards | Shift+Tab | Shift+Tab |
Panel Shortcuts
| Action | macOS | Windows/Linux |
|---|---|---|
| Go to Files Tab | Cmd+Shift+F | Ctrl+Shift+F |
| Go to History Tab | Cmd+Shift+H | Ctrl+Shift+H |
| Go to Auto Run Tab | Cmd+Shift+1 | Ctrl+Shift+1 |
| Toggle Edit/Preview (Markdown) | Cmd+E | Ctrl+E |
| Toggle Auto Run Expanded | Cmd+Shift+E | Ctrl+Shift+E |
| Insert Checkbox (Auto Run) | Cmd+L | Ctrl+L |
| View Git Diff | Cmd+Shift+D | Ctrl+Shift+D |
| View Git Log | Cmd+Shift+G | Ctrl+Shift+G |
| Fuzzy File Search | Cmd+G | Ctrl+G |
AI Tab Shortcuts
These shortcuts work in AI Terminal mode and affect the current tab:| Action | macOS | Windows/Linux |
|---|---|---|
| Toggle Save to History | Cmd+S | Ctrl+S |
| Toggle Read-Only Mode | Cmd+R | Ctrl+R |
| Toggle Show Thinking | Cmd+Shift+K | Ctrl+Shift+K |
| Toggle Tab Star | Cmd+Shift+S | Ctrl+Shift+S |
| Toggle Tab Unread | Cmd+Shift+U | Ctrl+Shift+U |
| Filter Unread Tabs | Cmd+U | Ctrl+U |
| Open Image Carousel | Cmd+Y | Ctrl+Y |
| Open Prompt Composer | Cmd+Shift+P | Ctrl+Shift+P |
Tab Management Shortcuts
| Action | macOS | Windows/Linux |
|---|---|---|
| New Tab | Cmd+T | Ctrl+T |
| Close Tab | Cmd+W | Ctrl+W |
| Close All Tabs | Cmd+Shift+W | Ctrl+Shift+W |
| Close Other Tabs | Opt+Cmd+W | Alt+Ctrl+W |
| Close Tabs to Left | Cmd+Shift+Opt+[ | Ctrl+Shift+Alt+[ |
| Close Tabs to Right | Cmd+Shift+Opt+] | Ctrl+Shift+Alt+] |
| Reopen Closed Tab | Cmd+Shift+T | Ctrl+Shift+T |
| Previous Tab | Cmd+Shift+[ | Ctrl+Shift+[ |
| Next Tab | Cmd+Shift+] | Ctrl+Shift+] |
| Tab Switcher | Opt+Cmd+T | Alt+Ctrl+T |
| Rename Tab | Cmd+Shift+R | Ctrl+Shift+R |
| Go to Tab 1-9 | Cmd+1 through Cmd+9 | Ctrl+1 through Ctrl+9 |
| Go to Last Tab | Cmd+0 | Ctrl+0 |
Tab Switcher
The Tab Switcher provides fuzzy search across all open tabs with quick navigation:
- Search — Type to filter tabs by name or session ID
- Quick select — Press
1-9to jump directly to a numbered tab - Navigate — Use
Up/Down Arrowto move through results - Select — Press
Enterto switch to the highlighted tab - Context info — Each tab shows token count, cost, and context usage
Cmd+K).
Input & Output
| Action | Key |
|---|---|
| Send Message | Enter or Cmd+Enter (configurable in Settings) |
| Multiline Input | Shift+Enter |
| Navigate Command History | Up Arrow while in input |
| Slash Commands | Type / to open autocomplete |
| Focus Output | Esc while in input |
| Focus Input | Esc while in output |
| Open Output Search | Cmd+F while in output |
| Scroll Output | Up/Down Arrow while in output |
| Page Up/Down | Alt+Up/Down Arrow while in output |
| Jump to Top/Bottom | Cmd+Up/Down Arrow while in output |
Tab Completion (Command Terminal)
The Command Terminal provides intelligent tab completion for faster command entry:| Action | Key |
|---|---|
| Open Tab Completion | Tab (when there’s input text) |
| Navigate Suggestions | Up/Down Arrow |
| Select Suggestion | Enter |
| Cycle Filter Types | Tab (while dropdown is open, git repos only) |
| Cycle Filter Backwards | Shift+Tab (while dropdown is open) |
| Close Dropdown | Esc |
- History - Previous shell commands from your session
- Files/Folders - Files and directories in your current working directory
- Git Branches - Local and remote branches (git repos only)
- Git Tags - Available tags (git repos only)
Tab/Shift+Tab to cycle through filters or click directly.
@ File Mentions (AI Terminal)
In AI mode, use@ to reference files in your prompts:
| Action | Key |
|---|---|
| Open File Picker | Type @ followed by a search term |
| Navigate Suggestions | Up/Down Arrow |
| Select File | Tab or Enter |
| Close Dropdown | Esc |
@readme to see matching files, then select to insert the file reference into your prompt. The AI will have context about the referenced file.
Navigation & Search
| Action | macOS | Windows/Linux |
|---|---|---|
| Navigate Agents | Up/Down Arrow while in sidebar | Up/Down Arrow while in sidebar |
| Select Agent | Enter while in sidebar | Enter while in sidebar |
| Filter Sessions (in Left Panel) | Cmd+F | Ctrl+F |
| Navigate Files | Up/Down Arrow while in file tree | Up/Down Arrow while in file tree |
| Filter Files (in Files tab) | Cmd+F | Ctrl+F |
| Filter History (in History tab) | Cmd+F | Ctrl+F |
| Search Output (in Main Window) | Cmd+F | Ctrl+F |
| Search System Logs | Cmd+F | Ctrl+F |
| Open File Preview | Enter on selected file | Enter on selected file |
| Close Preview/Filter/Modal | Esc | Esc |
File Preview
| Action | macOS | Windows/Linux |
|---|---|---|
| Copy File Path | Cmd+P | Ctrl+P |
| Open Search | Cmd+F | Ctrl+F |
| Go Back | Cmd+Left | Ctrl+Left |
| Go Forward | Cmd+Right | Ctrl+Right |
| Scroll | Up/Down Arrow | Up/Down Arrow |
| Close | Esc | Esc |
Document Graph
| Action | Key |
|---|---|
| Navigate to connected nodes | Arrow Keys |
| Re-center on node (document) | Enter |
| Open URL (external link) | Enter |
| Open document in File Preview | O |
| Close the graph | Esc |
Customizing Shortcuts
Most shortcuts can be remapped to fit your workflow:- Open Settings (
Cmd+,/Ctrl+,) → Shortcuts tab - Find the action you want to remap
- Click the current key binding (shows the shortcut like
⌘ KorCtrl+K) - Press your desired key combination
- The new binding is saved immediately

- Press
Escwhile recording to cancel without changing the shortcut - Modifier keys alone (Cmd, Ctrl, Alt, Shift) won’t register — you need a final key
- Some shortcuts are fixed and cannot be remapped (like
Escto close modals) - Conflicting shortcuts will override the previous binding
Keyboard Mastery
Maestro tracks your keyboard shortcut usage and rewards you for becoming a power user. As you discover and use more shortcuts, you’ll level up through 5 mastery levels:| Level | Title | Threshold |
|---|---|---|
| 0 | Beginner | 0% |
| 1 | Student | 25% |
| 2 | Performer | 50% |
| 3 | Virtuoso | 75% |
| 4 | Keyboard Maestro | 100% |
- Open the Shortcuts Help panel (
Cmd+//Ctrl+/) to see your mastery percentage and current level - Each shortcut displays a checkmark once you’ve used it
- A progress bar shows how many shortcuts you’ve mastered out of the total
- When you reach a new level, you’ll see a celebration with confetti
